Unique on the Mediterranean coast, the Mont Faron cable car takes you to the summit of Toulon in a few minutes !
Services for cyclists
Services for cyclists:
The Mont Faron cable car is located 1.9 km from the V65 cycle path (Boulevard Commandant Nicolas). Parking is available at the entrance to the cable car station. Bicycle transport on the cable car is not always guaranteed (it depends on how busy it is at any given time - priority is given to people). A drinking water point, sanitary facilities, a repair kit for minor damage, an electrical socket for recharging electrical equipment, a list of bicycle rental and repair companies and Accueil Vélo-marked accommodation are all available for cyclists, as well as a range of documents on cycling routes.
Discover Mont Faron, its trails, facilities and panoramas on the harbour, islands and hinterland by taking the cable car.
Now equipped with a transparent floor (which is revealed only in the eyes of the passengers with the least vertigo !), it offers you a vision of Toulon and its surroundings without equal.
Opening
From 01/04 to 30/04/2026 daily between 10 am and 1 pm and between 1.30 pm and 6.30 pm.
From 01/05 to 21/06/2026 daily between 10 am and 1 pm and between 1.30 pm and 7 pm.
From 26/06 to 30/06/2026 between 10 am and 1 pm and between 1.30 pm and 7 pm.
From 01/07 to 31/08/2026 daily between 10 am and 7.45 pm.
From 05/09 to 30/09/2026 daily between 10 am and 1 pm and between 1.30 pm and 7 pm.
From 01/10 to 31/10/2026 daily between 10 am and 1 pm and between 1.30 pm and 6.30 pm.
From 01/11 to 28/11/2026 daily between 10 am and 1 pm and between 1.30 pm and 5.30 pm.
Subject to favorable weather.
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 18h00 |
| Tuesday | 10h00 to 13h00 and 13h30 to 18h00 |
| Wednesday | 10h00 to 13h00 and 13h30 to 18h00 |
| Thursday | 10h00 to 13h00 and 13h30 to 18h00 |
| Friday | 10h00 to 13h00 and 13h30 to 18h00 |
| Saturday | 10h00 to 13h00 and 13h30 to 18h00 |
| Sunday | 10h00 to 13h00 and 13h30 to 18h00 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 18h30 |
| Tuesday | 10h00 to 13h00 and 13h30 to 18h30 |
| Wednesday | 10h00 to 13h00 and 13h30 to 18h30 |
| Thursday | 10h00 to 13h00 and 13h30 to 18h30 |
| Friday | 10h00 to 13h00 and 13h30 to 18h30 |
| Saturday | 10h00 to 13h00 and 13h30 to 18h30 |
| Sunday | 10h00 to 13h00 and 13h30 to 18h30 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 19h00 |
| Tuesday | 10h00 to 13h00 and 13h30 to 19h00 |
| Wednesday | 10h00 to 13h00 and 13h30 to 19h00 |
| Thursday | 10h00 to 13h00 and 13h30 to 19h00 |
| Friday | 10h00 to 13h00 and 13h30 to 19h00 |
| Saturday | 10h00 to 13h00 and 13h30 to 19h00 |
| Sunday | 10h00 to 13h00 and 13h30 to 19h00 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 19h00 |
| Tuesday | 10h00 to 13h00 and 13h30 to 19h00 |
| Sunday | 10h00 to 13h00 and 13h30 to 19h00 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 19h45 |
| Tuesday | 10h00 to 19h45 |
| Wednesday | 10h00 to 19h45 |
| Thursday | 10h00 to 19h45 |
| Friday | 10h00 to 19h45 |
| Saturday | 10h00 to 19h45 |
| Sunday | 10h00 to 19h45 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 19h00 |
| Tuesday | 10h00 to 13h00 and 13h30 to 19h00 |
| Wednesday | 10h00 to 13h00 and 13h30 to 19h00 |
| Thursday | 10h00 to 13h00 and 13h30 to 19h00 |
| Friday | 10h00 to 13h00 and 13h30 to 19h00 |
| Saturday | 10h00 to 13h00 and 13h30 to 19h00 |
| Sunday | 10h00 to 13h00 and 13h30 to 19h00 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 18h30 |
| Tuesday | 10h00 to 13h00 and 13h30 to 18h30 |
| Wednesday | 10h00 to 13h00 and 13h30 to 18h30 |
| Thursday | 10h00 to 13h00 and 13h30 to 18h30 |
| Friday | 10h00 to 13h00 and 13h30 to 18h30 |
| Saturday | 10h00 to 13h00 and 13h30 to 18h30 |
| Sunday | 10h00 to 13h00 and 13h30 to 18h30 |
| Days | Hours |
|---|---|
| Monday | 10h00 to 13h00 and 13h30 to 17h30 |
| Tuesday | 10h00 to 13h00 and 13h30 to 17h30 |
| Wednesday | 10h00 to 13h00 and 13h30 to 17h30 |
| Thursday | 10h00 to 13h00 and 13h30 to 17h30 |
| Friday | 10h00 to 13h00 and 13h30 to 17h30 |
| Saturday | 10h00 to 13h00 and 13h30 to 17h30 |
| Sunday | 10h00 to 13h00 and 13h30 to 17h30 |
Prices
Youth rate for 12 to 24 year olds: €8
Pass Téléphérique/Fauverie: 18€ adult, 13€ child (Preferential rate on sale at Toulon Tourist Office: 17.50€ adult/ 12€ child).
Pass Téléphérique/Mémorial: 14€ adult
- Bank/credit card
- Cash
- Travellers Cheque
Benefits
Facilities
- Car park
Services
- Pets welcome
- Wi-fi
- Free WiFi access
Accessibility
Physical disability
Elevator to access the cable car departure station. Elevator inside the station to exit to the outside (Route du Faron side). 2 accessible platforms with panoramic views, to the east and west (over 150 m² of terraces created); these terraces are "level" and accessible without an elevator. 1 PRM parking space in the upper station, and a PRM path from the parking space to the terraces via the elevator (requires the aerial tramway to be in operation). Bus access not recommended, stop not adapted.
Visual impairment
Podotactile strips on the path to the cable car reception area.



